<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallHyped Blog Network &#187; FVP</title>
	<atom:link href="http://ballhyped.com/author/fanviewpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballhyped.com</link>
	<description>Hyping up the best sports blogs and bloggers.  Get posting. Get voting. Get Hyped!</description>
	<lastBuildDate>Sat, 18 May 2013 14:35:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hot girl asks out Jeremy Lin on youtube and fails</title>
		<link>http://ballhyped.com/2012/02/17/hot-girl-asks-out-jeremy-lin-on-youtube-and-fails/</link>
		<comments>http://ballhyped.com/2012/02/17/hot-girl-asks-out-jeremy-lin-on-youtube-and-fails/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:47:12 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[hot girl]]></category>
		<category><![CDATA[jeremy lin]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2012/02/17/hot-girl-asks-out-jeremy-lin-on-youtube-and-fails/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2012/02/17/hot-girl-asks-out-jeremy-lin-on-youtube-and-fails/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2012%2F02%2Fgirl-asks-out-jeremy-lin-and-fails.html?w=130" width="130" alt=""/></a></p>Tweetigh. Her folks must be so proud. This very attractive young lady asks out "Jerry Lin" of the New York Giants, because she really likes winners, and black guys. Then she suggestively guarantees a good time. Nicely done, young lady, you make Daddy proud. E-P-I-C F-A-I-L. I have no problem with some hottie being flirty [...]<p><a href="http://ballhyped.com/2012/02/17/hot-girl-asks-out-jeremy-lin-on-youtube-and-fails/">Hot girl asks out Jeremy Lin on youtube and fails</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2012/02/17/hot-girl-asks-out-jeremy-lin-on-youtube-and-fails/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2012/02/17/hot-girl-asks-out-jeremy-lin-on-youtube-and-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belichick on McCourty: I think he has good skills</title>
		<link>http://ballhyped.com/2012/01/04/belichick-on-mccourty-i-think-he-has-good-skills/</link>
		<comments>http://ballhyped.com/2012/01/04/belichick-on-mccourty-i-think-he-has-good-skills/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:15:34 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[bill belichick]]></category>
		<category><![CDATA[devin mccourty]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[sterling moore]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2012/01/04/belichick-on-mccourty-i-think-he-has-good-skills/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2012/01/04/belichick-on-mccourty-i-think-he-has-good-skills/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2012%2F01%2Fbelichick-on-mccourty-i-think-he-has.html?w=130" width="130" alt=""/></a></p>TweetThe New England Patriots had eight defensive backs on the roster heading into the final week of the regular season. They had two IR, and two more that had been up and down on the transaction report that they quite literally didn't know if they were coming or going. (Ross Ventrone and Sterling Moore). One [...]<p><a href="http://ballhyped.com/2012/01/04/belichick-on-mccourty-i-think-he-has-good-skills/">Belichick on McCourty: I think he has good skills</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2012/01/04/belichick-on-mccourty-i-think-he-has-good-skills/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2012/01/04/belichick-on-mccourty-i-think-he-has-good-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FVP All Stars: Year In Review</title>
		<link>http://ballhyped.com/2011/12/28/fvp-all-stars-year-in-review/</link>
		<comments>http://ballhyped.com/2011/12/28/fvp-all-stars-year-in-review/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:01:53 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[bikini]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[hot girls]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/12/28/fvp-all-stars-year-in-review/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/12/28/fvp-all-stars-year-in-review/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F12%2Ffvp-all-stars-year-in-review.html?w=130" width="130" alt=""/></a></p>TweetReview our girls? Why the hell not, right? You guys have been very loyal followers, so here's a little treat, a recap of some of our favorite All Stars. Nicole Michelle told us a while back that she had "a contagious and addictive personality. I love to joke around, have fun, but also work hard. [...]<p><a href="http://ballhyped.com/2011/12/28/fvp-all-stars-year-in-review/">FVP All Stars: Year In Review</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/12/28/fvp-all-stars-year-in-review/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/12/28/fvp-all-stars-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Age Of Tom Brady</title>
		<link>http://ballhyped.com/2011/12/26/the-golden-age-of-tom-brady/</link>
		<comments>http://ballhyped.com/2011/12/26/the-golden-age-of-tom-brady/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:35:25 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[dan marino]]></category>
		<category><![CDATA[new engalnd patriots]]></category>
		<category><![CDATA[tom brady]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/12/26/the-golden-age-of-tom-brady/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/12/26/the-golden-age-of-tom-brady/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F12%2Fgolden-age-of-tom-brady.html?w=130" width="130" alt=""/></a></p>TweetWatching Sunday's come from behind win in Foxboro, it's even more clear than it was in the past, as Tom Brady goes, so do the New England Patriots. Brady has morphed from the "game manager" he was in 2001 to perhaps the premier QB in the game. Given the porous defense the Flying Elvii roll [...]<p><a href="http://ballhyped.com/2011/12/26/the-golden-age-of-tom-brady/">The Golden Age Of Tom Brady</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/12/26/the-golden-age-of-tom-brady/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/12/26/the-golden-age-of-tom-brady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Carter Tweets Pic Of Leg</title>
		<link>http://ballhyped.com/2011/12/21/andre-carter-tweets-pic-of-leg/</link>
		<comments>http://ballhyped.com/2011/12/21/andre-carter-tweets-pic-of-leg/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:34:10 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[andre carter]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/12/21/andre-carter-tweets-pic-of-leg/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/12/21/andre-carter-tweets-pic-of-leg/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F12%2Fpatriots-andre-carter-tweets-pic-of-his.html?w=130" width="130" alt=""/></a></p>TweetAndre Carter tweets pic I don't know if it's cool, or to be filed under the head "TMI", but New England Patriots DE Andre Carter tweeted a pic of his leg prior to surgery. He accompanied the pic with "Make sure it's the correct leg please". For those of you who require instant info, this [...]<p><a href="http://ballhyped.com/2011/12/21/andre-carter-tweets-pic-of-leg/">Andre Carter Tweets Pic Of Leg</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/12/21/andre-carter-tweets-pic-of-leg/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/12/21/andre-carter-tweets-pic-of-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Stewart Takes His Place Among NASCAR Greats</title>
		<link>http://ballhyped.com/2011/11/21/tony-stewart-takes-his-place-among-nascar-greats/</link>
		<comments>http://ballhyped.com/2011/11/21/tony-stewart-takes-his-place-among-nascar-greats/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:53:58 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[best nascar race ever]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[homestead]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/11/21/tony-stewart-takes-his-place-among-nascar-greats/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/11/21/tony-stewart-takes-his-place-among-nascar-greats/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F11%2Ftony-stewart-takes-his-place-among.html?w=130" width="130" alt=""/></a></p>TweetSunday at Homestead Speedway, Tony Stewart took his place among the NASCAR greats with an unbelievable battle against a nearly perfect Carl Edwards (who led the most laps) to win not only the Ford 400 but the 2011 NASCAR Sprint Cup Championship. The race featured just about every thing that makes NASCAR great. The race [...]<p><a href="http://ballhyped.com/2011/11/21/tony-stewart-takes-his-place-among-nascar-greats/">Tony Stewart Takes His Place Among NASCAR Greats</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/11/21/tony-stewart-takes-his-place-among-nascar-greats/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/11/21/tony-stewart-takes-his-place-among-nascar-greats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Takes Chase Race #3, Points Tighten</title>
		<link>http://ballhyped.com/2011/10/03/kurt-busch-takes-chase-race-3-points-tighten/</link>
		<comments>http://ballhyped.com/2011/10/03/kurt-busch-takes-chase-race-3-points-tighten/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:02:29 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/10/03/kurt-busch-takes-chase-race-3-points-tighten/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/10/03/kurt-busch-takes-chase-race-3-points-tighten/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F10%2Fkurt-busch-takes-chase-race-3-points.html?w=130" width="130" alt=""/></a></p>TweetKurt Busch took advantage of mistakes by Jimmie Johnson and Carl Edwards to win his second race of the season. Johnson and Edwards both finished on the podium, while last week's winner and former points leader Tony Stewart fought an ill handling car all day. The combination off all four driver's results has tightened the [...]<p><a href="http://ballhyped.com/2011/10/03/kurt-busch-takes-chase-race-3-points-tighten/">Kurt Busch Takes Chase Race #3, Points Tighten</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/10/03/kurt-busch-takes-chase-race-3-points-tighten/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/10/03/kurt-busch-takes-chase-race-3-points-tighten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kourtney&#8217;s LA Adventure Part 1</title>
		<link>http://ballhyped.com/2011/09/29/kourtneys-la-adventure-part-1/</link>
		<comments>http://ballhyped.com/2011/09/29/kourtneys-la-adventure-part-1/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:02:46 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flyer's hottest fan]]></category>
		<category><![CDATA[kourtney reppert]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/09/29/kourtneys-la-adventure-part-1/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/09/29/kourtneys-la-adventure-part-1/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F09%2Fkourtneys-la-adventure-part-i.html?w=130" width="130" alt=""/></a></p>TweetOk FVP readers, we've got a real treat for you. This is the first of what we hope will be many posts we have with our friend Kourtney Reppert. If you're just tuning in, Kourtney was our FVP All-Star just a week ago. Things are really blowing up for her. She's been named Philly's Hottest [...]<p><a href="http://ballhyped.com/2011/09/29/kourtneys-la-adventure-part-1/">Kourtney&#8217;s LA Adventure Part 1</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/09/29/kourtneys-la-adventure-part-1/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/09/29/kourtneys-la-adventure-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Wheldon Gets a shot at $5m</title>
		<link>http://ballhyped.com/2011/09/29/dan-wheldon-gets-a-shot-at-5m/</link>
		<comments>http://ballhyped.com/2011/09/29/dan-wheldon-gets-a-shot-at-5m/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:58:38 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[alex tagliani]]></category>
		<category><![CDATA[dan wheldon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[indycar]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[sam schmidt]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/09/29/dan-wheldon-gets-a-shot-at-5m/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/09/29/dan-wheldon-gets-a-shot-at-5m/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F09%2Fwheldon-to-drive-for-sam-schmidt-racing.html?w=130" width="130" alt=""/></a></p>TweetINDYCAR team owner Sam Schmidt, driver Alex Tagliani and sponsor Bowers &#38; Wilkins have agreed to put two-time Indianapolis 500 winner Dan Wheldon behind the wheel of the No. 77 Bowers &#38; Wilkins at Magnolia Dallara/Honda/Firestone car for Sam Schmidt Motorsports (SSM) in the Oct. 2 Kentucky Indy 300 at Kentucky ... Dan Wheldon Gets [...]<p><a href="http://ballhyped.com/2011/09/29/dan-wheldon-gets-a-shot-at-5m/">Dan Wheldon Gets a shot at $5m</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/09/29/dan-wheldon-gets-a-shot-at-5m/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/09/29/dan-wheldon-gets-a-shot-at-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Night Of Red Sox Collapse Follows Hollywood-like Script</title>
		<link>http://ballhyped.com/2011/09/29/final-night-of-red-sox-collapse-follows-hollywood-like-script/</link>
		<comments>http://ballhyped.com/2011/09/29/final-night-of-red-sox-collapse-follows-hollywood-like-script/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:55:22 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[carl crawford]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/09/29/final-night-of-red-sox-collapse-follows-hollywood-like-script/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/09/29/final-night-of-red-sox-collapse-follows-hollywood-like-script/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F09%2Ffinal-night-of-red-sox-collapse-follows.html?w=130" width="130" alt=""/></a></p>TweetCould you have written a script like last night? Put yourself in the role of movie producer. Would you have believed it if you were handed a script like last night's epic melt down by the Boston Red Sox, one that coincided with the Tampa Bay Rays coming back from a seven run deficit? Against [...]<p><a href="http://ballhyped.com/2011/09/29/final-night-of-red-sox-collapse-follows-hollywood-like-script/">Final Night Of Red Sox Collapse Follows Hollywood-like Script</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/09/29/final-night-of-red-sox-collapse-follows-hollywood-like-script/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/09/29/final-night-of-red-sox-collapse-follows-hollywood-like-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Shaughnessy Will Never Be Confused With Nostradamu</title>
		<link>http://ballhyped.com/2011/09/29/dan-shaughnessy-will-never-be-confused-with-nostradamu/</link>
		<comments>http://ballhyped.com/2011/09/29/dan-shaughnessy-will-never-be-confused-with-nostradamu/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:52:59 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[dan shaughnessy]]></category>
		<category><![CDATA[heidi watney]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[red sox collapse]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/09/29/dan-shaughnessy-will-never-be-confused-with-nostradamu/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/09/29/dan-shaughnessy-will-never-be-confused-with-nostradamu/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F09%2Fdan-shaughnessy-will-never-be-confused.html?w=130" width="130" alt=""/></a></p>TweetDan Shaughnessy and Heidi Watney discussing the possible outcomes last night in the AL East. Looks like Dan's crystal ball is a little out of whack. Perhaps he should have studied in Divination class............................................................................ Dan Shaughnessy Will Never Be Confused With Nostradamu is a post by the Best Sports Blogs at BallHyped.com.<p><a href="http://ballhyped.com/2011/09/29/dan-shaughnessy-will-never-be-confused-with-nostradamu/">Dan Shaughnessy Will Never Be Confused With Nostradamu</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/09/29/dan-shaughnessy-will-never-be-confused-with-nostradamu/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/09/29/dan-shaughnessy-will-never-be-confused-with-nostradamu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View From The Sin Bin: Boston Bruins Long Summer Comes To End</title>
		<link>http://ballhyped.com/2011/09/27/view-from-the-sin-bin-boston-bruins-long-summer-comes-to-end/</link>
		<comments>http://ballhyped.com/2011/09/27/view-from-the-sin-bin-boston-bruins-long-summer-comes-to-end/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:42:36 +0000</pubDate>
		<dc:creator>FVP</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[stanley cup champions]]></category>
		<category><![CDATA[tim thomas]]></category>
		<category><![CDATA[tyler seguin]]></category>
		<category><![CDATA[zdeno chara]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/09/27/view-from-the-sin-bin-boston-bruins-long-summer-comes-to-end/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/09/27/view-from-the-sin-bin-boston-bruins-long-summer-comes-to-end/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.fanviewpoint.com%2F2011%2F09%2Fview-from-sin-bin-boston-bruins-long.html?w=130" width="130" alt=""/></a></p>TweetThe Long, Hot Summer is Coming to an End Chins up, Boston fans…while the Red Sox endure an epic fail in September (just like when we were growing up, but back then it happened in June), the Patriots can’t hold a 21-0 lead against Buffalo (yes, that Buffalo!), and it appears there won’t even be [...]<p><a href="http://ballhyped.com/2011/09/27/view-from-the-sin-bin-boston-bruins-long-summer-comes-to-end/">View From The Sin Bin: Boston Bruins Long Summer Comes To End</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/09/27/view-from-the-sin-bin-boston-bruins-long-summer-comes-to-end/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/09/27/view-from-the-sin-bin-boston-bruins-long-summer-comes-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
