<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallHyped Blog Network &#187; tsbnonline</title>
	<atom:link href="http://ballhyped.com/author/tsbnonline/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballhyped.com</link>
	<description>Hyping up the best sports blogs and bloggers.  Get posting. Get voting. Get Hyped!</description>
	<lastBuildDate>Thu, 23 May 2013 14:55:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Roy, Blazers bounce back with wild Game 3 win over Mavs</title>
		<link>http://ballhyped.com/2011/04/24/roy-blazers-bounce-back-with-wild-game-3-win-over-mavs/</link>
		<comments>http://ballhyped.com/2011/04/24/roy-blazers-bounce-back-with-wild-game-3-win-over-mavs/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:54:11 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[portland trail blazers]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/24/roy-blazers-bounce-back-with-wild-game-3-win-over-mavs/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/24/roy-blazers-bounce-back-with-wild-game-3-win-over-mavs/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Froy-blazers-bounce-back-with-wild-game-3-win-over-mavs%2F?w=130" width="130" alt=""/></a></p>TweetFor the Portland Trail Blazers, Game 3 of their series against the Dallas Mavericks was a must-win. Behind an always raucous home crowd, they stormed out of the gate, playing with the intensity of a team determined not to go away. Wesley Matthews was on fire early. LaMarcus Aldridge made his usual impact. Andre Miller [...]<p><a href="http://ballhyped.com/2011/04/24/roy-blazers-bounce-back-with-wild-game-3-win-over-mavs/">Roy, Blazers bounce back with wild Game 3 win over Mavs</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/24/roy-blazers-bounce-back-with-wild-game-3-win-over-mavs/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/24/roy-blazers-bounce-back-with-wild-game-3-win-over-mavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Sharks: Antero Niittymaki or Antti Niemi To Start Game 4?</title>
		<link>http://ballhyped.com/2011/04/20/san-jose-sharks-antero-niittymaki-or-antti-niemi-to-start-game-4-2/</link>
		<comments>http://ballhyped.com/2011/04/20/san-jose-sharks-antero-niittymaki-or-antti-niemi-to-start-game-4-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:11:19 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[san jose sharks]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/20/san-jose-sharks-antero-niittymaki-or-antti-niemi-to-start-game-4-2/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/20/san-jose-sharks-antero-niittymaki-or-antti-niemi-to-start-game-4-2/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fsan-jose-sharks-antero-niittymaki-or-antti-niemi-to-start-game-4%2F?w=130" width="130" alt=""/></a></p>TweetHow would you like to be San Jose Sharks coach Todd McLellan right now? Okay, he’s probably not the worst person to be right now, I mean, he is head coach of a team that came back from a 4-0 deficit to win 6-5 in overtime in the playoffs and take control of the series. [...]<p><a href="http://ballhyped.com/2011/04/20/san-jose-sharks-antero-niittymaki-or-antti-niemi-to-start-game-4-2/">San Jose Sharks: Antero Niittymaki or Antti Niemi To Start Game 4?</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/20/san-jose-sharks-antero-niittymaki-or-antti-niemi-to-start-game-4-2/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/20/san-jose-sharks-antero-niittymaki-or-antti-niemi-to-start-game-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a playoff team, and what makes up the Leafs?</title>
		<link>http://ballhyped.com/2011/04/20/what-makes-a-playoff-team-and-what-makes-up-the-leafs/</link>
		<comments>http://ballhyped.com/2011/04/20/what-makes-a-playoff-team-and-what-makes-up-the-leafs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:10:21 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/20/what-makes-a-playoff-team-and-what-makes-up-the-leafs/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/20/what-makes-a-playoff-team-and-what-makes-up-the-leafs/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fwhat-makes-a-playoff-team-and-what-makes-up-the-leafs%2F?w=130" width="130" alt=""/></a></p>TweetIn the finale of my 5 part series on the makeup of the 2011 playoff teams, I’ve decided to do a little summary on my findings and then apply that knowledge to how the 2010-2011 edition of the Toronto Maple Leafs were assembled. First, let’s take a look at the overall findings for each category. [...]<p><a href="http://ballhyped.com/2011/04/20/what-makes-a-playoff-team-and-what-makes-up-the-leafs/">What makes a playoff team, and what makes up the Leafs?</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/20/what-makes-a-playoff-team-and-what-makes-up-the-leafs/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/20/what-makes-a-playoff-team-and-what-makes-up-the-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers fall flat in fourth as Mavs take 2-0 series lead to Portland</title>
		<link>http://ballhyped.com/2011/04/20/blazers-fall-flat-in-fourth-as-mavs-take-2-0-series-lead-to-portland/</link>
		<comments>http://ballhyped.com/2011/04/20/blazers-fall-flat-in-fourth-as-mavs-take-2-0-series-lead-to-portland/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:08:00 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[portland trail blazers]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/20/blazers-fall-flat-in-fourth-as-mavs-take-2-0-series-lead-to-portland/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/20/blazers-fall-flat-in-fourth-as-mavs-take-2-0-series-lead-to-portland/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fblazers-fall-flat-in-fourth-as-mavs-take-2-0-series-lead-to-portland%2F?w=130" width="130" alt=""/></a></p>TweetIn Game 1, it was Jason Kidd who doomed the Portland Trail Blazers. In Game 2, it was Peja Stojakovic’s turn. The player who drained hundreds upon hundreds of catch-and-shoot three-pointers with the Sacramento Kings turned back the clock and looked like the deadly scorer of old. The Blazers didn’t do much to stop him. [...]<p><a href="http://ballhyped.com/2011/04/20/blazers-fall-flat-in-fourth-as-mavs-take-2-0-series-lead-to-portland/">Blazers fall flat in fourth as Mavs take 2-0 series lead to Portland</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/20/blazers-fall-flat-in-fourth-as-mavs-take-2-0-series-lead-to-portland/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/20/blazers-fall-flat-in-fourth-as-mavs-take-2-0-series-lead-to-portland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>He still has it: Hornets’ Chris Paul schools Lakers in upset win</title>
		<link>http://ballhyped.com/2011/04/18/he-still-has-it-hornets%e2%80%99-chris-paul-schools-lakers-in-upset-win/</link>
		<comments>http://ballhyped.com/2011/04/18/he-still-has-it-hornets%e2%80%99-chris-paul-schools-lakers-in-upset-win/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:31:08 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[baksetball]]></category>
		<category><![CDATA[los angelas lakers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/18/he-still-has-it-hornets%e2%80%99-chris-paul-schools-lakers-in-upset-win/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/18/he-still-has-it-hornets%e2%80%99-chris-paul-schools-lakers-in-upset-win/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fhe-still-has-it-hornets-chris-paul-schools-lakers-in-upset-win%2F?w=130" width="130" alt=""/></a></p>TweetChris Paul had Pau Gasol on roller skates and Derek Fisher in wet cement. The New Orleans Hornets point guard, who has lost a step following knee surgery last year, dominated this duo and the rest of the Los Angeles Lakers to prove he is still one of the NBA’s top point guards. The 25-year-old [...]<p><a href="http://ballhyped.com/2011/04/18/he-still-has-it-hornets%e2%80%99-chris-paul-schools-lakers-in-upset-win/">He still has it: Hornets’ Chris Paul schools Lakers in upset win</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/18/he-still-has-it-hornets%e2%80%99-chris-paul-schools-lakers-in-upset-win/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/18/he-still-has-it-hornets%e2%80%99-chris-paul-schools-lakers-in-upset-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting medieval on the Pacers</title>
		<link>http://ballhyped.com/2011/04/18/getting-medieval-on-the-pacers/</link>
		<comments>http://ballhyped.com/2011/04/18/getting-medieval-on-the-pacers/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:30:12 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/18/getting-medieval-on-the-pacers/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/18/getting-medieval-on-the-pacers/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fon-the-john-getting-medieval-on-the-pacers%2F?w=130" width="130" alt=""/></a></p>TweetMy favorite moment of Saturday’s Game 1 victory over the Indiana Pacers wasn’t Rose’s block-spin-layup sequence in the 1st quarter, or his game-tying layup-FT-layup sequence in the 4th quarter, or Noah’s consecutive blocks on Josh McRoberts in the game’s final moments. It was Luol Deng inciting the U.C. crowd to furious enthusiasm following his technical [...]<p><a href="http://ballhyped.com/2011/04/18/getting-medieval-on-the-pacers/">Getting medieval on the Pacers</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/18/getting-medieval-on-the-pacers/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/18/getting-medieval-on-the-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidd unexpectedly delivers for Mavs as Blazers fall in Game 1</title>
		<link>http://ballhyped.com/2011/04/17/kidd-unexpectedly-delivers-for-mavs-as-blazers-fall-in-game-1/</link>
		<comments>http://ballhyped.com/2011/04/17/kidd-unexpectedly-delivers-for-mavs-as-blazers-fall-in-game-1/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:24:00 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[portland trail blazers]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/17/kidd-unexpectedly-delivers-for-mavs-as-blazers-fall-in-game-1/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/17/kidd-unexpectedly-delivers-for-mavs-as-blazers-fall-in-game-1/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fkidd-unexpectedly-delivers-for-mavs-as-blazers-fall-in-game-1%2F?w=130" width="130" alt=""/></a></p>TweetJason Kidd didn’t do much offensively in the regular season for the Dallas Mavericks, but the 38-year-old point guard proved the playoffs are a whole new ballgame. He hit six three-pointers on his way to a season-high 24 points in defeating the Portland Trail Blazers in Game 1 of their first-round series. No three was [...]<p><a href="http://ballhyped.com/2011/04/17/kidd-unexpectedly-delivers-for-mavs-as-blazers-fall-in-game-1/">Kidd unexpectedly delivers for Mavs as Blazers fall in Game 1</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/17/kidd-unexpectedly-delivers-for-mavs-as-blazers-fall-in-game-1/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/17/kidd-unexpectedly-delivers-for-mavs-as-blazers-fall-in-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Wallace, Blazers built to get past Mavericks in playoffs’ first round</title>
		<link>http://ballhyped.com/2011/04/17/with-wallace-blazers-built-to-get-past-mavericks-in-playoffs%e2%80%99-first-round/</link>
		<comments>http://ballhyped.com/2011/04/17/with-wallace-blazers-built-to-get-past-mavericks-in-playoffs%e2%80%99-first-round/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:13:43 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[portland trail blazers]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/17/with-wallace-blazers-built-to-get-past-mavericks-in-playoffs%e2%80%99-first-round/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/17/with-wallace-blazers-built-to-get-past-mavericks-in-playoffs%e2%80%99-first-round/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fwith-wallace-blazers-built-to-get-past-mavericks-in-playoffs-first-round%2F?w=130" width="130" alt=""/></a></p>TweetPortland was a good team before making the February trade for small forward Gerald Wallace. They would have been a tough team to beat come playoff time with Dante Cunningham instead. But Crash transformed the Blazers from a potential threat to undeniably dangerous. As The Oregonian‘s Jason Quick mentions, Portland was 8-19 against playoff teams [...]<p><a href="http://ballhyped.com/2011/04/17/with-wallace-blazers-built-to-get-past-mavericks-in-playoffs%e2%80%99-first-round/">With Wallace, Blazers built to get past Mavericks in playoffs’ first round</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/17/with-wallace-blazers-built-to-get-past-mavericks-in-playoffs%e2%80%99-first-round/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/17/with-wallace-blazers-built-to-get-past-mavericks-in-playoffs%e2%80%99-first-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Sharks Get By L.A. Kings In Game One Slugfest</title>
		<link>http://ballhyped.com/2011/04/15/san-jose-sharks-get-by-l-a-kings-in-game-one-slugfest/</link>
		<comments>http://ballhyped.com/2011/04/15/san-jose-sharks-get-by-l-a-kings-in-game-one-slugfest/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:49:55 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[los angelas kings]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[san jose sharks]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/15/san-jose-sharks-get-by-l-a-kings-in-game-one-slugfest/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/15/san-jose-sharks-get-by-l-a-kings-in-game-one-slugfest/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fsan-jose-sharks-get-by-la-kings-in-game-one-slugfest%2F?w=130" width="130" alt=""/></a></p>TweetJoe Pavelski’s game-winning goal at the 14:44 mark of OT snuck the San Jose Sharks past the Los Angeles Kings last night in front of a rowdy crowd at HP Pavilion. Sharks coach Todd McLellan had said it all week. The playoffs were going to be a matter of getting to three goals first for [...]<p><a href="http://ballhyped.com/2011/04/15/san-jose-sharks-get-by-l-a-kings-in-game-one-slugfest/">San Jose Sharks Get By L.A. Kings In Game One Slugfest</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/15/san-jose-sharks-get-by-l-a-kings-in-game-one-slugfest/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/15/san-jose-sharks-get-by-l-a-kings-in-game-one-slugfest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remembering the Sacramento Kings at their finest</title>
		<link>http://ballhyped.com/2011/04/15/remembering-the-sacramento-kings-at-their-finest/</link>
		<comments>http://ballhyped.com/2011/04/15/remembering-the-sacramento-kings-at-their-finest/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:48:53 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[sacramento kings]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/15/remembering-the-sacramento-kings-at-their-finest/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/15/remembering-the-sacramento-kings-at-their-finest/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fremembering-the-sacramento-kings-at-their-finest%2F?w=130" width="130" alt=""/></a></p>TweetThe Sacramento Kings may not be in Sacramento come the 2011-2012 season. There is a move to Anaheim in the works, which is painful for those who have followed their teams through the years, including me. I watched Sacramento head coach Paul Westphal give their fans an ovation at the end of their final home [...]<p><a href="http://ballhyped.com/2011/04/15/remembering-the-sacramento-kings-at-their-finest/">Remembering the Sacramento Kings at their finest</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/15/remembering-the-sacramento-kings-at-their-finest/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/15/remembering-the-sacramento-kings-at-their-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a playoff team (part 4)</title>
		<link>http://ballhyped.com/2011/04/15/what-makes-a-playoff-team-part-4/</link>
		<comments>http://ballhyped.com/2011/04/15/what-makes-a-playoff-team-part-4/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:47:13 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[los angelas kings]]></category>
		<category><![CDATA[nashville predators]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[phoenix coyotes]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/15/what-makes-a-playoff-team-part-4/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/15/what-makes-a-playoff-team-part-4/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fwhat-makes-a-playoff-team-part-4%2F?w=130" width="130" alt=""/></a></p>TweetIn the 4th installment of my series of analysis on the make up of the 2011 NHL playoff teams, I examine the bottom four teams in the Western Conference, and find some striking similarities in how they were constructed. As a reminder, I group the players into four categories based on how they were acquired. [...]<p><a href="http://ballhyped.com/2011/04/15/what-makes-a-playoff-team-part-4/">What makes a playoff team (part 4)</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/15/what-makes-a-playoff-team-part-4/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/15/what-makes-a-playoff-team-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a playoff team (part 3)</title>
		<link>http://ballhyped.com/2011/04/14/what-makes-a-playoff-team-part-3/</link>
		<comments>http://ballhyped.com/2011/04/14/what-makes-a-playoff-team-part-3/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:39:02 +0000</pubDate>
		<dc:creator>tsbnonline</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[anaheim ducks]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://ballhyped.com/2011/04/14/what-makes-a-playoff-team-part-3/</guid>
		<description><![CDATA[<p><a href="http://ballhyped.com/2011/04/14/what-makes-a-playoff-team-part-3/"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.sportsblognetwork.net%2Fwhat-makes-a-playoff-team-part-3%2F?w=130" width="130" alt=""/></a></p>TweetIn the third installment in my analysis of how the 2011 NHL playoff teams came to be, I’ll be taking a close look at the makeup of the top four teams in the Western Conference. Once again, I will categorize each player as to how they were acquired, splitting them into 4 groups: First round [...]<p><a href="http://ballhyped.com/2011/04/14/what-makes-a-playoff-team-part-3/">What makes a playoff team (part 3)</a> is a post by the <a href="http://ballhyped.com">Best Sports Blogs</a> at BallHyped.com.</p>
<p><a href="http://ballhyped.com/2011/04/14/what-makes-a-playoff-team-part-3/">View and Vote</a></p>]]></description>
		<wfw:commentRss>http://ballhyped.com/2011/04/14/what-makes-a-playoff-team-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
